Usage Statistics for www.yespowerline.com

Summary Period: Last 12 Months
Generated 04-Mar-2009 02:30 PST

Usage summary for www.yespowerline.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 175 146 134 62 102 17966 251 538 585 703
Feb 2009 225 183 176 72 715 164732 2038 4944 5143 6310
Jan 2009 311 257 257 69 752 266095 2161 7994 7976 9670
Dec 2008 212 171 169 60 748 168937 1885 5255 5320 6585
Nov 2008 261 204 197 80 942 202524 2423 5935 6136 7852
Oct 2008 281 234 238 76 811 213266 2369 7379 7282 8734
Sep 2008 607 562 563 81 758 451918 2432 16908 16864 18210
Aug 2008 470 417 427 80 817 312325 2507 13250 12929 14585
Jul 2008 429 360 388 89 812 356523 2785 12038 11169 13324
Jun 2008 248 203 198 88 808 196938 2641 5956 6100 7459
May 2008 395 325 349 104 1032 283487 3230 10822 10096 12258
Apr 2008 346 296 288 97 1058 240763 2936 8658 8899 10391
Totals 2875474 27658 99677 98499 116081


Generated by Webalizer Version 2.01