
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 313 | 237 | 273 | 85 | 610 | 184842 | 1957 | 6284 | 5465 | 7211 |
| Jun 2008 | 248 | 203 | 198 | 88 | 808 | 196938 | 2641 | 5956 | 6100 | 7459 |
| May 2008 | 395 | 325 | 349 | 104 | 1032 | 283487 | 3230 | 10822 | 10096 | 12258 |
| Apr 2008 | 346 | 296 | 288 | 97 | 1058 | 240763 | 2936 | 8658 | 8899 | 10391 |
| Mar 2008 | 429 | 359 | 391 | 99 | 1117 | 299975 | 3095 | 12130 | 11144 | 13313 |
| Feb 2008 | 231 | 187 | 197 | 73 | 722 | 191608 | 2119 | 5734 | 5438 | 6708 |
| Jan 2008 | 242 | 171 | 209 | 86 | 820 | 177050 | 2677 | 6506 | 5308 | 7507 |
| Dec 2007 | 219 | 168 | 188 | 75 | 712 | 167550 | 2335 | 5831 | 5236 | 6790 |
| Nov 2007 | 303 | 225 | 248 | 128 | 1716 | 286259 | 3857 | 7442 | 6767 | 9112 |
| Oct 2007 | 304 | 230 | 247 | 107 | 1371 | 240419 | 3342 | 7661 | 7157 | 9449 |
| Sep 2007 | 170 | 134 | 139 | 72 | 631 | 115181 | 2173 | 4186 | 4028 | 5126 |
| Aug 2007 | 423 | 348 | 387 | 82 | 827 | 390697 | 2563 | 12021 | 10802 | 13137 |
| Totals | 2774769 | 32925 | 93231 | 86440 | 108461 | |||||
| Generated by Webalizer Version 2.01 |