Usage Statistics for www.yespowerline.com

Summary Period: September 2007
Generated 01-Oct-2007 02:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2007
Total Hits 5126
Total Files 4028
Total Pages 4186
Total Visits 2173
Total KBytes 115181
Total Unique Sites 631
Total Unique URLs 219
Total Unique Referrers 71
Total Unique User Agents 85
. Avg Max
Hits per Hour 7 143
Hits per Day 170 446
Files per Day 134 366
Pages per Day 139 408
Visits per Day 72 105
KBytes per Day 3839 12490
Hits by Response Code
Code 200 - OK 4028
Code 301 - Moved Permanently 28
Code 302 - Found 44
Code 304 - Not Modified 1
Code 400 - Bad Request 15
Code 403 - Forbidden 21
Code 404 - Not Found 989

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 105 2.05% 90 2.23% 89 2.13% 55 2.53% 38 6.02% 2418 2.10%
2 129 2.52% 119 2.95% 102 2.44% 68 3.13% 50 7.92% 3395 2.95%
3 198 3.86% 175 4.34% 160 3.82% 103 4.74% 72 11.41% 4747 4.12%
4 133 2.59% 116 2.88% 101 2.41% 76 3.50% 40 6.34% 3136 2.72%
5 141 2.75% 124 3.08% 110 2.63% 73 3.36% 44 6.97% 3727 3.24%
6 138 2.69% 114 2.83% 107 2.56% 66 3.04% 35 5.55% 3033 2.63%
7 237 4.62% 216 5.36% 211 5.04% 86 3.96% 47 7.45% 6479 5.62%
8 114 2.22% 100 2.48% 88 2.10% 58 2.67% 35 5.55% 2699 2.34%
9 128 2.50% 89 2.21% 95 2.27% 56 2.58% 31 4.91% 2571 2.23%
10 176 3.43% 158 3.92% 143 3.42% 74 3.41% 44 6.97% 4046 3.51%
11 161 3.14% 140 3.48% 121 2.89% 78 3.59% 55 8.72% 3834 3.33%
12 98 1.91% 88 2.18% 75 1.79% 57 2.62% 35 5.55% 2302 2.00%
13 99 1.93% 86 2.14% 69 1.65% 54 2.49% 42 6.66% 2670 2.32%
14 130 2.54% 114 2.83% 103 2.46% 57 2.62% 39 6.18% 3582 3.11%
15 167 3.26% 131 3.25% 140 3.34% 73 3.36% 37 5.86% 3837 3.33%
16 138 2.69% 106 2.63% 107 2.56% 70 3.22% 30 4.75% 3055 2.65%
17 267 5.21% 92 2.28% 239 5.71% 53 2.44% 30 4.75% 2592 2.25%
18 120 2.34% 98 2.43% 95 2.27% 68 3.13% 35 5.55% 2803 2.43%
19 119 2.32% 90 2.23% 88 2.10% 68 3.13% 43 6.81% 2625 2.28%
20 120 2.34% 97 2.41% 90 2.15% 65 2.99% 38 6.02% 2587 2.25%
21 204 3.98% 168 4.17% 172 4.11% 85 3.91% 54 8.56% 5647 4.90%
22 161 3.14% 126 3.13% 120 2.87% 68 3.13% 39 6.18% 3681 3.20%
23 147 2.87% 106 2.63% 125 2.99% 46 2.12% 31 4.91% 3176 2.76%
24 145 2.83% 105 2.61% 105 2.51% 66 3.04% 52 8.24% 2649 2.30%
25 202 3.94% 163 4.05% 155 3.70% 95 4.37% 57 9.03% 4583 3.98%
26 446 8.70% 366 9.09% 408 9.75% 93 4.28% 57 9.03% 12490 10.84%
27 270 5.27% 190 4.72% 229 5.47% 105 4.83% 57 9.03% 5109 4.44%
28 213 4.16% 130 3.23% 179 4.28% 83 3.82% 45 7.13% 4056 3.52%
29 187 3.65% 135 3.35% 156 3.73% 74 3.41% 48 7.61% 3616 3.14%
30 233 4.55% 196 4.87% 204 4.87% 104 4.79% 46 7.29% 4036 3.50%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 3.75% 4 142 3.53% 5 155 3.70% 128 3833 3.33%
1 5 154 3.00% 4 134 3.33% 4 126 3.01% 143 4285 3.72%
2 7 231 4.51% 6 190 4.72% 6 191 4.56% 163 4896 4.25%
3 7 230 4.49% 6 204 5.06% 6 186 4.44% 198 5949 5.16%
4 5 175 3.41% 4 147 3.65% 4 146 3.49% 152 4549 3.95%
5 6 202 3.94% 5 152 3.77% 5 160 3.82% 135 4055 3.52%
6 6 190 3.71% 5 151 3.75% 5 155 3.70% 139 4173 3.62%
7 6 208 4.06% 5 163 4.05% 5 158 3.77% 157 4700 4.08%
8 5 166 3.24% 4 136 3.38% 4 140 3.34% 129 3860 3.35%
9 7 220 4.29% 5 172 4.27% 6 180 4.30% 147 4396 3.82%
10 6 202 3.94% 4 140 3.48% 5 168 4.01% 134 4017 3.49%
11 7 214 4.17% 5 162 4.02% 6 180 4.30% 164 4932 4.28%
12 7 239 4.66% 6 190 4.72% 6 192 4.59% 173 5183 4.50%
13 12 370 7.22% 10 305 7.57% 10 315 7.53% 337 10107 8.77%
14 7 215 4.19% 5 173 4.29% 6 183 4.37% 171 5142 4.46%
15 8 258 5.03% 5 157 3.90% 7 213 5.09% 147 4399 3.82%
16 6 188 3.67% 5 164 4.07% 5 151 3.61% 150 4503 3.91%
17 6 182 3.55% 5 159 3.95% 4 140 3.34% 154 4611 4.00%
18 7 239 4.66% 7 219 5.44% 6 194 4.63% 223 6703 5.82%
19 5 177 3.45% 4 133 3.30% 4 129 3.08% 116 3468 3.01%
20 10 303 5.91% 4 129 3.20% 9 274 6.55% 122 3673 3.19%
21 6 196 3.82% 5 176 4.37% 5 156 3.73% 154 4620 4.01%
22 6 185 3.61% 5 168 4.17% 4 141 3.37% 151 4541 3.94%
23 6 190 3.71% 5 162 4.02% 5 153 3.66% 153 4585 3.98%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 743 14.49% 367 0.32% /robots.txt
2 574 11.20% 16896 14.67% /
3 74 1.44% 5735 4.98% /category/flashlights/led-flashlights/
4 73 1.42% 2285 1.98% /category/flashlights/
5 67 1.31% 5 0.00% /refer.php
6 57 1.11% 2682 2.33% /category/flashlights/led-flashlights/pocket-size-led-flashlights/lf03leds00748.php
7 54 1.05% 1985 1.72% /category/batteries/button-cell-batteries/
8 52 1.01% 1546 1.34% /category/flashlights/xenon-flashlights/
9 50 0.98% 1383 1.20% /sitemap/
10 47 0.92% 2189 1.90% /category/batteries/consumer-batteries/
11 46 0.90% 1599 1.39% /policy/
12 45 0.88% 1644 1.43% /category/rechargeables/
13 43 0.84% 1408 1.22% /category/more/electronic-games/
14 41 0.80% 1721 1.49% /category/tools/
15 40 0.78% 827 0.72% /cart.php
16 40 0.78% 1934 1.68% /category/flashlights/led-flashlights/pocket-size-led-flashlights/lf05leds00529.php
17 40 0.78% 1274 1.11% /search_result.php
18 38 0.74% 851 0.74% /contactus/
19 37 0.72% 1207 1.05% /category/more/binoculars/
20 37 0.72% 1752 1.52% /category/rechargeables/rechargers/ch-rcr123ac01.php
21 37 0.72% 2895 2.51% /featured/new_items.php
22 36 0.70% 1064 0.92% /category/rechargeables/rechargeable-batteries/
23 36 0.70% 66 0.06% /iopen.php
24 36 0.70% 690 0.60% /login.php
25 34 0.66% 873 0.76% /category/mp3/pen-radios/
26 33 0.64% 952 0.83% /category/more/bluetooth-products/
27 33 0.64% 977 0.85% /category/more/led-night-lights/
28 32 0.62% 1129 0.98% /category/more/
29 32 0.62% 826 0.72% /category/mp3/portable-mp3-players/
30 31 0.60% 619 0.54% /bookmark/

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 574 11.20% 469 13.65% /
2 74 1.44% 88 2.56% /category/flashlights/led-flashlights/
3 73 1.42% 82 2.39% /category/flashlights/
4 54 1.05% 71 2.07% /category/batteries/button-cell-batteries/
5 46 0.90% 66 1.92% /policy/
6 52 1.01% 65 1.89% /category/flashlights/xenon-flashlights/
7 57 1.11% 60 1.75% /category/flashlights/led-flashlights/pocket-size-led-flashlights/lf03leds00748.php
8 50 0.98% 59 1.72% /sitemap/
9 45 0.88% 57 1.66% /category/rechargeables/
10 37 0.72% 57 1.66% /category/rechargeables/rechargers/ch-rcr123ac01.php

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 574 11.20% 398 12.34% /
2 74 1.44% 80 2.48% /category/flashlights/led-flashlights/
3 73 1.42% 69 2.14% /category/flashlights/
4 52 1.01% 61 1.89% /category/flashlights/xenon-flashlights/
5 50 0.98% 61 1.89% /sitemap/
6 47 0.92% 57 1.77% /category/batteries/consumer-batteries/
7 43 0.84% 56 1.74% /category/more/electronic-games/
8 46 0.90% 56 1.74% /policy/
9 54 1.05% 54 1.67% /category/batteries/button-cell-batteries/
10 45 0.88% 54 1.67% /category/rechargeables/

Top 280 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 1309 25.54% 985 24.45% 23144 20.09% 349 16.06% search.live.com
2 947 18.47% 922 22.89% 31645 27.47% 479 22.04% crawl-66-249-70-36.googlebot.com
3 291 5.68% 284 7.05% 8459 7.34% 194 8.93% crawl.yahoo.net
4 140 2.73% 0 0.00% 31 0.03% 1 0.05% rdsmaster270.keyvirtual.de
5 115 2.24% 115 2.86% 4634 4.02% 1 0.05% highway.telekom.at
6 114 2.22% 114 2.83% 1871 1.62% 24 1.10% pool.ukrtel.net
7 108 2.11% 65 1.61% 2285 1.98% 15 0.69% 4u.com.gh
8 103 2.01% 27 0.67% 50 0.04% 27 1.24% re3.yahoo.com
9 75 1.46% 51 1.27% 1507 1.31% 33 1.52% dsl-w.verizon.net
10 70 1.37% 0 0.00% 16 0.01% 7 0.32% i53870ae9.versanet.de
11 58 1.13% 29 0.72% 830 0.72% 1 0.05% be44.masterhost.ru
12 48 0.94% 40 0.99% 1498 1.30% 18 0.83% res.rr.com
13 46 0.90% 41 1.02% 848 0.74% 24 1.10% speedyspider.entireweb.com
14 43 0.84% 39 0.97% 929 0.81% 21 0.97% addr.tdcsong.se
15 40 0.78% 0 0.00% 9 0.01% 2 0.09% i53871ee2.versanet.de
16 38 0.74% 38 0.94% 19 0.02% 0 0.00% spider5.picsearch.com
17 36 0.70% 33 0.82% 523 0.45% 1 0.05% e196.glc.com
18 34 0.66% 34 0.84% 826 0.72% 21 0.97% crawler4012.ask.com
19 32 0.62% 32 0.79% 0 0.00% 20 0.92% 89.uch.net
20 27 0.53% 27 0.67% 982 0.85% 16 0.74% *.aol.com
21 24 0.47% 0 0.00% 5 0.00% 1 0.05% 66-96-228-83.btc-net.bg
22 20 0.39% 9 0.22% 355 0.31% 4 0.18% md.comcast.net
23 19 0.37% 19 0.47% 501 0.43% 13 0.60% g01.fatlens.com
24 19 0.37% 19 0.47% 481 0.42% 13 0.60% g03.fatlens.com
25 19 0.37% 18 0.45% 632 0.55% 1 0.05% u15246136.onlinehome-server.com
26 18 0.35% 0 0.00% 4 0.00% 1 0.05% i538706fb.versanet.de
27 17 0.33% 17 0.42% 8 0.01% 0 0.00% crawl-7.cuill.com
28 17 0.33% 14 0.35% 523 0.45% 10 0.46% east.verizon.net
29 17 0.33% 17 0.42% 731 0.63% 16 0.74% spider18.picsearch.com
30 16 0.31% 15 0.37% 604 0.52% 3 0.14% irvnca.sbcglobal.net
31 15 0.29% 14 0.35% 391 0.34% 11 0.51% g04.fatlens.com
32 15 0.29% 5 0.12% 200 0.17% 6 0.28% pa.comcast.net
33 14 0.27% 13 0.32% 404 0.35% 10 0.46% g11.fatlens.com
34 14 0.27% 12 0.30% 316 0.27% 3 0.14% ip-207-171-234-136.farmerstel.com
35 14 0.27% 14 0.35% 557 0.48% 12 0.55% spider19.picsearch.com
36 14 0.27% 14 0.35% 559 0.49% 11 0.51% spider21.picsearch.com
37 12 0.23% 11 0.27% 171 0.15% 1 0.05% cable.alamedanet.net
38 12 0.23% 12 0.30% 0 0.00% 6 0.28% cache.isnet.net
39 12 0.23% 10 0.25% 406 0.35% 1 0.05% meteoritov.net
40 12 0.23% 12 0.30% 416 0.36% 12 0.55% spider20.picsearch.com
41 11 0.21% 11 0.27% 253 0.22% 5 0.23% egspd42135.ask.com
42 11 0.21% 11 0.27% 285 0.25% 8 0.37% g05.fatlens.com
43 11 0.21% 9 0.22% 292 0.25% 6 0.28% k01.fatlens.com
44 11 0.21% 11 0.27% 5 0.00% 0 0.00% mud.yahoo.net
45 10 0.20% 10 0.25% 204 0.18% 5 0.23% crawler200.ask.com
46 10 0.20% 10 0.25% 399 0.35% 6 0.28% g07.fatlens.com
47 10 0.20% 10 0.25% 439 0.38% 10 0.46% spider15.picsearch.com
48 9 0.18% 9 0.22% 201 0.17% 1 0.05% brn1.verisign.com
49 9 0.18% 5 0.12% 166 0.14% 4 0.18% dyn.optonline.net
50 9 0.18% 8 0.20% 240 0.21% 7 0.32% g10.fatlens.com
51 9 0.18% 6 0.15% 285 0.25% 3 0.14% home.cgocable.net
52 9 0.18% 0 0.00% 2 0.00% 1 0.05% i5387045b.versanet.de
53 9 0.18% 0 0.00% 2 0.00% 1 0.05% i538711d8.versanet.de
54 9 0.18% 0 0.00% 2 0.00% 1 0.05% i538717bd.versanet.de
55 9 0.18% 9 0.22% 704 0.61% 3 0.14% km30211.keymachine.de
56 9 0.18% 9 0.22% 167 0.15% 3 0.14% mailrouter5.digicelgroup.com
57 8 0.16% 6 0.15% 144 0.13% 2 0.09% bigpond.net.au
58 8 0.16% 6 0.15% 52 0.05% 4 0.18% dal0.gigablast.com
59 8 0.16% 7 0.17% 440 0.38% 7 0.32% g00.fatlens.com
60 8 0.16% 7 0.17% 161 0.14% 6 0.28% g08.fatlens.com
61 8 0.16% 8 0.20% 4 0.00% 0 0.00% server204-184.live-servers.net
62 7 0.14% 5 0.12% 213 0.18% 2 0.09% ca.comcast.net
63 7 0.14% 6 0.15% 121 0.11% 3 0.14% crawl10.exabot.com
64 7 0.14% 7 0.17% 282 0.24% 3 0.14% dsl.cantv.net
65 7 0.14% 6 0.15% 263 0.23% 1 0.05% m720e36d0.tmodns.net
66 7 0.14% 5 0.12% 129 0.11% 2 0.09% ma.comcast.net
67 7 0.14% 7 0.17% 163 0.14% 5 0.23% ottosuch.de
68 7 0.14% 7 0.17% 309 0.27% 1 0.05% reverse.ltdomains.com
69 6 0.12% 3 0.07% 50 0.04% 1 0.05% asm.bellsouth.net
70 6 0.12% 3 0.07% 120 0.10% 2 0.09% cable.rcn.com
71 6 0.12% 0 0.00% 1 0.00% 0 0.00% colo-69-31-82-34.pilosoft.com
72 6 0.12% 3 0.07% 125 0.11% 2 0.09% fios.verizon.net
73 6 0.12% 6 0.15% 184 0.16% 5 0.23% g12.fatlens.com
74 6 0.12% 6 0.15% 149 0.13% 5 0.23% g13.fatlens.com
75 6 0.12% 6 0.15% 122 0.11% 3 0.14% sbider2.sitebuildit.com
76 6 0.12% 6 0.15% 181 0.16% 4 0.18% security-lab1.juniper.net
77 6 0.12% 5 0.12% 191 0.17% 5 0.23% static.twtelecom.net
78 5 0.10% 5 0.12% 191 0.17% 4 0.18% 163data.com.cn
79 5 0.10% 5 0.12% 192 0.17% 1 0.05% albq.qwest.net
80 5 0.10% 4 0.10% 145 0.13% 3 0.14% biz.rr.com
81 5 0.10% 2 0.05% 74 0.06% 2 0.09% cable.mindspring.com
82 5 0.10% 3 0.07% 117 0.10% 1 0.05% cust.wildblue.net
83 5 0.10% 4 0.10% 139 0.12% 5 0.23% g09.fatlens.com
84 5 0.10% 5 0.12% 163 0.14% 1 0.05% ip.alltel.net
85 5 0.10% 5 0.12% 391 0.34% 4 0.18% partytonite.com
86 5 0.10% 5 0.12% 0 0.00% 5 0.23% serpparser.org
87 5 0.10% 4 0.10% 161 0.14% 4 0.18% tc-gw.exabot.com
88 4 0.08% 3 0.07% 100 0.09% 1 0.05% 66-231-116-217.gfwireless.com
89 4 0.08% 4 0.10% 126 0.11% 1 0.05% brasiltelecom.net.br
90 4 0.08% 3 0.07% 121 0.10% 2 0.09% cable.rogers.com
91 4 0.08% 2 0.05% 60 0.05% 2 0.09% co.comcast.net
92 4 0.08% 2 0.05% 126 0.11% 2 0.09% dh.suddenlink.net
93 4 0.08% 3 0.07% 145 0.13% 2 0.09% dsl.pipex.com
94 4 0.08% 2 0.05% 81 0.07% 1 0.05% ga.charter.com
95 4 0.08% 3 0.07% 103 0.09% 3 0.14% k04.fatlens.com
96 4 0.08% 4 0.10% 144 0.13% 3 0.14% lg.starcomms.net
97 4 0.08% 0 0.00% 1 0.00% 1 0.05% mia.bellsouth.net
98 4 0.08% 3 0.07% 121 0.11% 3 0.14% static.theplanet.com
99 4 0.08% 3 0.07% 159 0.14% 1 0.05% udp095715uds.hawaiiantel.net
100 4 0.08% 2 0.05% 76 0.07% 2 0.09% us.xo.net
101 4 0.08% 4 0.10% 78 0.07% 2 0.09% xcrawl104.alexa.com
102 3 0.06% 2 0.05% 86 0.07% 2 0.09% austtx.sbcglobal.net
103 3 0.06% 3 0.07% 83 0.07% 2 0.09% bl2sch1081917.phx.gbl
104 3 0.06% 3 0.07% 106 0.09% 1 0.05% crawl-66-249-72-40.googlebot.com
105 3 0.06% 2 0.05% 49 0.04% 1 0.05% dbecker-n258.unl.edu
106 3 0.06% 1 0.02% 48 0.04% 1 0.05% ded.pacbell.net
107